Name: | Balod Airport |
---|---|
ICAO: | VABL |
City: | Balod |
Country: | India |
Type: | Unknown |
Altitude: | 1,199 ft |
Transition Altitude: | Unknown |
Local time: | 23:30 10JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
VA1E | Bhilai | Bhilai | 91 km |
VERP | Raipur | Raipur | 99 km |
VARP | Raipur (RPR) | Raipur | 99 km |
VAGD | Gondia | 138 km | |
VA2C | GONDIA | 138 km | |
VENP | Nawapara | Nawapara | 154 km |
VE46 | Jagdalpur | Jagdalpur | 190 km |
VABI | Bilaspur (PAB) | Bilaspur | 193 km |
VA1B | Chanda | Chanda | 203 km |
VANP | Nagpur (NAG) | Nagpur | 220 km |
VEUK | Utkela | Utkela | 224 km |
VEJP | Jeypore | Jeypore | 239 km |
VE36 | Nuagaon | Nuagaon | 246 km |
VABH | Vedanta Lanjigarh Airstrip | Bhawanipatna | 257 km |
VORG | Basanth Nagar Airport | Peddapalli | 269 km |
VAKO | Korba Airport | Korba | 269 km |
VARR | Raigarh Airport | Raigarh | 277 km |
VE96 | THUNIABHAND | 277 km | |
VAAD | Adilabad Airport | Adilabad | 281 km |
VARI | Raigarh Airport (JSPL) | Raigarh | 282 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 3,044 | 107° | Asphalt | N/A | N/A | N/A | N/A |
29 | 3,044 | 287° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!