Name: | Chakulia |
---|---|
ICAO: | VECK |
City: | Chakulia |
Country: | India |
Type: | Small airport |
Altitude: | 389 ft |
Transition Altitude: | Unknown |
Local time: | 19:33 10JAN25 |
From | Pilot | At | |
---|---|---|---|
VABP | MarioH99 | 19NOV23 0335Z | |
VGCB | FOULESQUARE 6412 | 31JUL23 1730Z | |
VGCB | Tony Hanratty | 22MAY19 2103Z |
To | Pilot | At | |
---|---|---|---|
VECC | Tarnish B42 | 02DEC23 1918Z | |
VTCC | MarioH99 | 20NOV23 0100Z | |
VEKJ | FOULESQUARE 6412 | 01AUG23 1415Z | |
VEHK | Tony Hanratty | 23MAY19 2359Z | |
VEBA | Anonymous | 09OCT16 1856Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VE60 | Kalaikunda | Kalaikunda | 54 km |
VEDX | Kalaikunda | Kalaikunda | 54 km |
VEJS | Jamshedpur (IXW) | Jamshedpur | 68 km |
VAAG | Amlagora Airport | Amlagora | 76 km |
VANO | Noamundi Airport | Noamundi | 123 km |
VE23 | Burnpur | Burnpur | 133 km |
VEPH | Panagarh | Panagarh | 135 km |
VEDG | Durgapur | 140 km | |
VADR | Durgapur Steel Plant Airport | Durgapur | 140 km |
VEBK | Bokaro | Bokaro | 143 km |
VEKJ | KEONJHAR AIRPORT | Barbil | 144 km |
VAKI | Barbil Aerodrome (JSPL) | Kiri Buru | 145 km |
VEDB | Dhanbad (DBD) | Dhanbad | 155 km |
VEBA | Behala | Behala | 163 km |
VERC | Birsa Munda (IXR) | Ranchi | 171 km |
VE31 | Barrackpore | Barrackpore | 173 km |
VECC | Netaji Subhash Chandra Bose In (CCU) | Kolkata | 180 km |
VADA | Jajpur ( Sukinda ) Airstrip | Daitari | 187 km |
VERK | Rourkela (RRK) | Rourkela | 196 km |
VE41 | Giridih | Giridih | 198 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 7,283 | 170° | Concrete | N/A | N/A | N/A | N/A |
35 | 7,283 | 350° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!