Name: | Safdarjung |
---|---|
ICAO: | VIDD |
City: | Delhi |
Country: | India |
Type: | Medium airport |
Altitude: | 696 ft |
Transition Altitude: | Unknown |
Local time: | 16:05 10JAN25 |
From | Pilot | At | |
---|---|---|---|
VAMG | Laurent / F-SHBL | 26OCT24 1543Z | |
VIDP | Diggler | 23SEP24 1152Z | |
VIJO | SARAVANA PANDIAN D | 05SEP24 1043Z | |
OPKC | Obslynnx33 | 13AUG24 1804Z | |
VIUT | Patou/F-BSPL | 20MAY24 1606Z | |
VIUT | Laurent / F-SHBL | 20MAY24 1603Z | |
OPKC | ISidiou5 | 06MAY24 1900Z | |
OPKC | RecklessRay | 29FEB24 2232Z | |
VIDX | Winterband1 | 26FEB24 0231Z | |
OPKC | Quasar Core | 24FEB24 2250Z |
To | Pilot | At | |
---|---|---|---|
VIDP | StickFigure_ | 06NOV24 0625Z | |
VIDP | Anonymous | 06NOV24 0621Z | |
OPSF | Laurent / F-SHBL | 28OCT24 1735Z | |
VECC | Obslynnx33 | 14AUG24 0038Z | |
VECC | 6 Knots (Ciaran) | 27JUN24 1030Z | |
VILK | Laurent / F-SHBL | 22MAY24 2013Z | |
VECC | ISidiou5 | 06MAY24 2220Z | |
VIAG | VAF210 Luis | 21APR24 1700Z | |
VIAG | VAF771 Seby | 16MAR24 1051Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VIDP | Indira Gandhi Intl (DEL) | Delhi | 9 km |
VI39 | Hindon | Hindon | 20 km |
VIDX | Hindon | Hindon | 20 km |
VA2B | MEERUT SW | 58 km | |
VIBW | Bhiwani | Bhiwani | 104 km |
VI20 | Bhilwara | Bhilwara | 113 km |
VIAH | Dhanipur Airstrip | Aligarh | 122 km |
VI40 | Karnal | Karnal | 127 km |
VIHR | Hissar | Hissar | 156 km |
VISP | Sarsawa | Sarsawa | 158 km |
VI70 | Pilani New | Pilani New | 160 km |
VAMO | Manoharpur Airport | Manoharpur | 169 km |
VI1B | Hardiwar | Hardiwar | 174 km |
VIAG | Agra Airport (AGR) | Agra | 175 km |
VI69 | Jhunjhunu | Jhunjhunu | 187 km |
VI18 | Ambala | Ambala | 202 km |
VIAM | Ambala | Ambala | 202 km |
VIDN | Dehradun (DED) | Dehradun | 202 km |
VIPL | Patiala | Patiala | 209 km |
VANA | Nawalgarh Airport | Nawalgarh | 215 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 4,430 | 125° | Tarmac | N/A | N/A | N/A | N/A |
30 | 4,430 | 305° | Tarmac | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.300 |
---|---|
Tower: | 122.300 |
Noticed any data issues? Please report them so we can fix them!