Name: | Nander |
---|---|
ICAO: | VOND |
City: | Nander |
Country: | India |
Type: | Unknown |
Altitude: | 1,239 ft |
Transition Altitude: | Unknown |
Local time: | 20:01 10JAN25 |
From | Pilot | At | |
---|---|---|---|
VABB | PlutonHazmat | 05DEC23 1932Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VO32 | Nander | Nander | 0 km |
VO55 | Murod Kond | Murod Kond | 124 km |
VAAD | Adilabad Airport | Adilabad | 139 km |
VOBR | Bidar | Bidar | 142 km |
OMN | Osmanabad Airport | Osmanabad | 166 km |
VAAK | Akola (AKD) | Akola | 171 km |
VAAR | Amravati (Belora) Airstrip | Amravati | 186 km |
VODG | Dundigul Iaf Academy | Dundigul | 206 km |
VAGU | Gulbarga Airport | Gulbarga | 211 km |
VAAU | Aurangabad (IXU) | Aurangabad | 215 km |
VA1B | Chanda | Chanda | 218 km |
VOHK | Hakimpet | Hakimpet | 221 km |
VO28 | Hakimpet | Hakimpet | 221 km |
VORG | Basanth Nagar Airport | Peddapalli | 224 km |
VOHY | Hyderabad (HYD) | Hyderabad | 226 km |
VASL | Sholapur (SSE) | Sholapur | 226 km |
VALA | Nadirgul Airport | Lal Bahadur Nagar | 246 km |
VOHS | Rajiv Gandhi International Airport (HYD) | 246 km | |
VA47 | Jalgaon | Jalgaon | 265 km |
VAJL | Jalgaon | Jalgaon | 265 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 7,540 | 098° | Asphalt | N/A | N/A | N/A | N/A |
28 | 7,540 | 278° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.750 |
---|---|
Tower: | 118.750 |
Noticed any data issues? Please report them so we can fix them!