Name: | Palaw Airport |
---|---|
ICAO: | VYPW |
City: | Myeik |
Country: | Myanmar |
Type: | Unknown |
Altitude: | 16 ft |
Transition Altitude: | Unknown |
Local time: | 18:51 25JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
VYME | Myeik (MGZ) | Myeik | 57 km |
VTZ4 | Kaeng Krachan Airfield | Tha Yang | 125 km |
VYDW | Dawei (TVY) | Dawei | 135 km |
VTBR | Camp Burachat (Sanam Luang) Airfield | Ratchaburi | 138 km |
VTPR | Photharam | Ratchaburi | 142 km |
VTBN | Pran Buri West | 146 km | |
VTPH | Hua Hin Aero (HHQ) | Prachuap Khiri Khan | 147 km |
VTW6 | Pranburi | Pran Buri , Prachuap Khiri Khan Province | 156 km |
VTBG | Kanchanaburi Rtaf | Kanchanaburi , Kanchanaburi Province | 156 km |
VTBP | Prachuap Khiri Khan | Prachuap Khiri Khan | 181 km |
VTBK | Kamphaeng Saen | Nakhon Pathom | 188 km |
VTSU | Samut Sakhon Airport | Samut Sakhon | 193 km |
VYDA | Dawei Airport | Dawei | 197 km |
VYBP | Bokpyinn | 201 km | |
VTV1 | U-Tong | U-Tong | 202 km |
VTLA | Lak Si Airport | Lak Si | 234 km |
VTBD | Bangkok Intl (DMK) | Bangkok | 237 km |
VTBS | Bangkok Suvarnabhumi Intl (BKK) | Bangkok , Bangkok Province | 242 km |
VTPA | Eastern Flying Club | Phatthaya | 248 km |
VTBF | Pattaya Airpark | Phatthaya | 250 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 2,409 | 040° | Grass | N/A | N/A | N/A | N/A |
21 | 2,409 | 220° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!