Name: | Sittwe (AKY) |
---|---|
ICAO: | VYSW |
City: | Sittwe |
Country: | Myanmar |
Type: | Medium airport |
Altitude: | 27 ft |
Transition Altitude: | 4,000 ft |
Local time: | 18:56 25JAN25 |
From | Pilot | At | |
---|---|---|---|
VECC | Anonymous | 15DEC24 2225Z | |
VYYY | RP1 | 27NOV24 2333Z | |
VYYY | Mauricio Campos | 27NOV24 1756Z | |
Unknown | VAF264 Oreste | 27NOV24 1747Z | |
VYYY | Anonymous | 27NOV24 1509Z | |
VYYY | Peerluk | 27NOV24 0846Z | |
VYYY | derbroesel | 27NOV24 0815Z | |
VYYY | Anonymous | 27NOV24 0643Z | |
VYYY | Anonymous | 27NOV24 0328Z | |
VECC | VAF253 Giuseppe | 14SEP24 1213Z |
To | Pilot | At | |
---|---|---|---|
VYYY | VAF253 Giuseppe | 15SEP24 0803Z | |
VYYY | VAF957 Paolo | 28AUG24 2016Z | |
VYYY | Patou/F-BSPL | 29JUL24 2025Z | |
VYKP | Tarnish B42 | 09DEC23 1654Z | |
VYYY | Karl | 15APR23 1006Z | |
VYKP | Pierustom | 15OCT22 1202Z | |
VYYY | Robert Brimer | 27JUL22 1243Z | |
VYYY | Cyulator | 19JUL22 1952Z | |
VYYY | skeptikantin | 16JUL22 1602Z | |
VYKP | musefan | 16JUL22 1413Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VYKP | Kyaukpyu (KYP) | Kyaukpyu | 105 km |
VYAN | Ann | Ann | 126 km |
VYMN | Manaung | Manaung | 166 km |
VGCB | Coxs Bazar (CXB) | Coxs Bazar | 174 km |
VYKU | Kyauktu | Kyauktu | 192 km |
VYHN | Tilin Airport | Pakokku | 215 km |
VYMW | Magway (MWQ) | Magway | 215 km |
VY02 | NEW MAGWAY | 218 km | |
VYPK | Pauk | Pauk | 222 km |
VYLY | Lanywa | Lanywa | 223 km |
VYTD | Mazin (SNW) | Thandwe | 238 km |
VYBG | Bagan (NYU) | Bagan | 243 km |
VYGG | Gantgaw | Gantgaw | 259 km |
VGEG | Shah Amanat Intl (CGP) | Chittagong | 260 km |
VYPU | Pakhokku (PKK) | Pakhokku | 266 km |
VYPY | Pyay | Pyay | 289 km |
VYSL | Salingyi Airport | Monywa | 311 km |
VYFS | Surbung (SRU) | Falam | 321 km |
VYML | Meiktila | Meiktila | 323 km |
VYMY | Monywar | Monywar | 329 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 5,997 | 110° | Bituminous | N/A | N/A | N/A | N/A |
29 | 5,997 | 290° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.700 |
---|---|
Tower: | 118.700 |
Approach: | 119.700 |
Departure: | 119.700 |
Noticed any data issues? Please report them so we can fix them!