Name: | Essex Skypark (W48) |
---|---|
ICAO: | W48 |
FAA Code: | W48 |
City: | Baltimore , Maryland |
Country: | United States |
Type: | Small airport |
Altitude: | 15 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:29 10JAN25 |
From | Pilot | At | |
---|---|---|---|
29N | Wayne Prefontaine | 16DEC24 2356Z | |
KRMN | Bwana | 23NOV24 1559Z | |
KCGS | planetneutral | 05JUL23 0149Z | |
KDCA | Maurice (wackomoe) Hachey | 03JAN23 2229Z | |
02MD | Mike Papa | 14NOV22 1104Z | |
KBWI | Anonymous | 29OCT21 1820Z | |
KBWI | Anonymous | 04FEB21 0206Z | |
KOMH | JimG008 | 01JAN21 1408Z | |
KMVY | Anonymous | 07FEB20 0542Z |
To | Pilot | At | |
---|---|---|---|
W29 | stw222 (stephen W) | 27SEP22 0234Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KBW1 | Logan Airport | Baltimore , Maryland | 7 km |
KMTN | Martin State (MTN) | Baltimore , Maryland | 7 km |
5MD6 | Franklin Square Hospital Center | 10 km | |
02MD | Hale Sea Port Base | Baltimore , Maryland | 12 km |
MD36 | Tar Cove | 14 km | |
0MD3 | The Johns Hopkins Hospital | 14 km | |
MD10 | Baltimore Police Department | 15 km | |
1W2 | Baltimore Airpark | Baltimore , Maryland | 16 km |
3MD7 | Green Terrace | 17 km | |
MD71 | Maryland Institute For Emergency Medic | 17 km | |
MD43 | Mountain Road | Lakeshore , Maryland | 17 km |
KFAO | Baltimore Highlands Airport | Baltimore Highlands | 17 km |
KEDG | Weide AAF | Aberdeen Proving Grounds , Maryland | 19 km |
23MD | Breezecroft | Chestertown , Maryland | 20 km |
MD13 | Black And Decker | 20 km | |
0MD8 | Security Ford | 21 km | |
0MD4 | Pond View Pvt | Chestertown , Maryland | 21 km |
0MD0 | North Arundel Hospital | 21 km | |
2MD7 | Maritime Institute | 21 km | |
5MD3 | Sinai Hospital | 22 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 2,084 | 160° | Asphalt | N/A | N/A | N/A | N/A |
34 | 2,084 | 340° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!