Name: | Bias |
---|---|
ICAO: | WA0C |
City: | Bias , Papua |
Country: | Indonesia |
Type: | Small airport |
Altitude: | 384 ft |
Transition Altitude: | Unknown |
Local time: | 06:19 11JAN25 |
To | Pilot | At | |
---|---|---|---|
WAJO | Anonymous | 28JUN23 0642Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WAZY | Ubrub Airport | Ubrub | 32 km |
WAJU | Ubrub (DGAC) | 37 km | |
WAUR | Aboyi Airstrip | Ubrub | 38 km |
GRN | Green River | Green River | 41 km |
WA0S | Terablu | Terablu , Papua | 42 km |
WAZH | Ubrub Airport | Ubrub | 44 km |
WAZZ | Ubrub Airport | Ubrub | 47 km |
WAJG | Batom | 50 km | |
AYOX | Moi Airstrip | Ubrub | 51 km |
WAUX | Idam Airstrip | Ubrub | 51 km |
KDQ | Kamberatoro Airport | Ubrub | 51 km |
WAZQ | Ubrub Airport | Ubrub | 52 km |
WAUF | Borme Airstrip | Ubrub | 61 km |
WAVL | Ubrub Airport | Ubrub | 61 km |
WAJS | Senggeh (DGAC) (SEH) | Senggeh-Papua Island | 62 km |
WAUN | Omban Airstrip | Ubrub | 63 km |
WAZG | Ubrub Airport | Ubrub | 65 km |
WAUP | Yapil Airstrip | Ubrub | 66 km |
WAVK | Ubrub Airport | Ubrub | 70 km |
WAZJ | Ubrub Airport | Ubrub | 70 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 1,935 | 110° | Grass | N/A | N/A | N/A | N/A |
29 | 1,935 | 290° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!