Name: | Manado Sam Ratulangi (MDC) |
---|---|
ICAO: | WAMM |
City: | Manado |
Country: | Indonesia |
Type: | Medium airport |
Altitude: | 264 ft |
Transition Altitude: | 11,000 ft |
Local time: | 20:38 25JAN25 |
From | Pilot | At | |
---|---|---|---|
RPLL | Anonymous | 14DEC24 1811Z | |
WSSS | Anonymous | 11DEC24 1426Z | |
WAJJ | Oskar Tjia | 08DEC24 1304Z | |
WAAA | Oskar Tjia | 08DEC24 0202Z | |
WBKS | Krupke77 | 16NOV24 1754Z | |
WIII | Arya Pranindo | 15NOV24 2316Z | |
WAYY | PJAROS70 | 13NOV24 0843Z | |
WIII | Anonymous | 12NOV24 1726Z | |
WADY | SuperAmadeus | 10NOV24 0337Z | |
WBKL | David | 09NOV24 1756Z |
To | Pilot | At | |
---|---|---|---|
WSSS | Jeanette Zoetendal | 08DEC24 1728Z | |
WIII | Oskar Tjia | 08DEC24 1602Z | |
WAPP | Oskar Tjia | 08DEC24 0333Z | |
WAAA | Arya Pranindo | 17NOV24 0750Z | |
WBKS | Krupke77 | 16NOV24 1943Z | |
RPUF | PJAROS70 | 15NOV24 0617Z | |
RPUF | PJAROS70 | 14NOV24 0723Z | |
WARR | David | 09NOV24 2254Z |
Pilot |
---|
Revol Tawaris |
ICAO | Name | Location | Distance |
---|---|---|---|
WAMB | Kota Mobagu/Mopait (Local Gov) | 120 km | |
WAMH | Naha (NAH) | Naha | 247 km |
WAMG | Jalaluddin (GTO) | Gorontalo | 251 km |
WAMT | Babullah (TTE) | Ternate | 284 km |
WAEE | Babullah | Ternate | 284 km |
WAMD | Jailolo/Kuripasai Airport | Jailolo | 288 km |
WA98 | Kobok | Kobok | 312 km |
WAMA | Galela/Gamarmalamo (DGAC) | 319 km | |
WAEG | Gamar Malamo | 319 km | |
WAMK | Kao/Kuabang | Kao | 332 km |
WAEK | Kuabang | 332 km | |
WAMN | Melangguane (DGAC) | 335 km | |
WAXM | Weda Bay Airport | Weda | 356 km |
WAPT | Taliabu Island | 356 km | |
WAMW | Bubung (LUW) | Bubung | 374 km |
WADO | Dofa Airport | Dofa | 375 km |
WAEL | Oesman Sadik | 375 km | |
WAPH | Labuha/Usman Sadik (DGAC) | 375 km | |
WAMR | Pitu (OTI) | Morotai | 380 km |
WAEW | Pitu | Morotai | 381 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 8,734 | 179° | Asphalt | N/A | N/A | N/A | N/A |
36 | 8,734 | 359° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 126.400 |
---|---|
Ground Services: | 118.100 |
Tower: | 118.100 |
Approach: | 119.000 |
Departure: | 119.000 |
Noticed any data issues? Please report them so we can fix them!