Name: | Kaimana (KNG) |
---|---|
ICAO: | WASK |
City: | Kaimana |
Country: | Indonesia |
Type: | Medium airport |
Altitude: | 19 ft |
Transition Altitude: | 11,000 ft |
Local time: | 23:27 10JAN25 |
From | Pilot | At | |
---|---|---|---|
WAYY | Qrusher | 12DEC24 0407Z | |
YPGV | Anonymous | 28OCT24 1756Z | |
WAYY | 6 Knots (Ciaran) | 08MAR24 1825Z | |
WAYY | Ranbogmord | 20JAN24 1818Z | |
WAXX | RPN | 21DEC23 2334Z | |
WAXX | Anonymous | 19DEC23 1941Z | |
WAYY | Devildude1 | 09DEC23 2206Z | |
WAYY | 3AW | 03DEC23 1232Z | |
WAYY | Restoring 226 | 01DEC23 1933Z | |
WAYY | Ironbird | 30NOV23 2105Z |
To | Pilot | At | |
---|---|---|---|
WAPP | Qrusher | 12DEC24 2007Z | |
WAVT | Anonymous | 31OCT24 1408Z | |
WAYO | Guyjochmans | 30OCT24 1223Z | |
WAPP | 6 Knots (Ciaran) | 08MAR24 1943Z | |
WAPP | Ranbogmord | 20JAN24 2149Z | |
WAYY | RPN | 22DEC23 2013Z | |
WAPP | Devildude1 | 09DEC23 2229Z | |
WAPP | 3AW | 04DEC23 2303Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WABH | Gusimawa Airstrip | Bofuer | 70 km |
WASO | Babo (BXB) | Babo | 127 km |
WAUW | Wasior | 136 km | |
WASW | Wasior (DGAC) | 136 km | |
WANH | Kiruru Airport | Kiruru | 158 km |
WASB | Bintuni/Stenkol (DGAC) | 173 km | |
WAUB | Stenkol | 173 km | |
WASF | Fak Fak/Torea (DGAC) (FKQ) | Fak Fak , West Papua | 178 km |
WANI | Nabire Airport | Nabire | 190 km |
WACV | Bomomani Airport | Bomomani | 201 km |
WABI | Nabire (NBX) | Nabire | 202 km |
WANF | Merdey Airport | Merdey | 225 km |
WAUM | Jahabra | 232 km | |
WASM | Merdei/Jahabra (DGAC) | 232 km | |
WACF | Timepa Airstrip | Bomomani | 235 km |
WACT | Bomomani Airport | Bomomani | 237 km |
WASI | Inanwatan (DGAC) | 240 km | |
WABV | Magoda Airstrip | Bomomani | 242 km |
WAPD | Dobo (Local Gov) | 243 km | |
WASC | Ransiki/Abresso (DGAC) | 244 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 5,249 | 008° | Asphalt | N/A | N/A | N/A | N/A |
19 | 5,249 | 188° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 131.450 |
---|
Noticed any data issues? Please report them so we can fix them!