Name: | Fatmawati Soekarno |
---|---|
ICAO: | WIGG |
City: | Bengkulu |
Country: | Indonesia |
Type: | Unknown |
Altitude: | 72 ft |
Transition Altitude: | Unknown |
Local time: | 19:13 25JAN25 |
From | Pilot | At | |
---|---|---|---|
WILL | Devildude1 | 16JUL24 2023Z | |
WIPP | J Bonser | 03JUN24 2006Z | |
WIII | J Bonser | 16MAY24 1931Z | |
WIII | Rayhan Ocali | 19MAR24 1001Z | |
WIII | Anonymous | 17JAN24 0612Z | |
WIII | Donny Putra Frienza | 19SEP23 1556Z |
To | Pilot | At | |
---|---|---|---|
WIEE | Devildude1 | 16JUL24 2118Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WIPB | Silampari | Silampari | 90 km |
WIKL | Silampari | Silampari | 91 km |
WIPY | Bentayan Airport | Sekayu | 117 km |
WIPQ | Pendopo (PDO) | Pendopo | 182 km |
WIPU | Muko Muko | Muko Muko | 202 km |
WIGM | Muko Muko | Muko Muko | 202 km |
WIPD | Banding Agung | Banding Agung | 204 km |
WIJI | Depati Parbo | 218 km | |
WILP | Pekon Serai | 232 km | |
WIPO | Gatot Subrato | Gatot Subrato | 236 km |
Z12M | Serdang Glumbang | Serdang Glumbang | 243 km |
WIPP | Sultan M Badaruddin Ii (PLM) | Palembang | 283 km |
WIPA | Sultan Taha (DJB) | Jambi | 286 km |
WIPI | Muara Bungo/Pasir Mayang (IFA) | 304 km | |
WAMQ | Gunung Batin Airport | Menggala | 331 km |
WILB | Belimbing | Hutan | 336 km |
WILL | Radin Inten Ii Apt | Bandar Lampung | 349 km |
WICT | Radin Inten Ii Apt (TKG) | Bandar Lampung | 349 km |
WIBR | Sipora/Rokot (DGAC) | 352 km | |
WIPR | Japura (RGT) | Rengat | 390 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 7,361 | 133° | Asphalt | 111.700 | 133 | IBKL | 3° |
31 | 7,361 | 313° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.200 |
---|---|
Tower: | 122.200 |
Approach: | 122.200 |
Departure: | 122.200 |
Noticed any data issues? Please report them so we can fix them!