Name: | Rahadi Usman (KTG) |
---|---|
ICAO: | WIOK |
City: | Rahadi Usman |
Country: | Indonesia |
Type: | Medium airport |
Altitude: | 46 ft |
Transition Altitude: | 11,000 ft |
Local time: | 21:10 10JAN25 |
From | Pilot | At | |
---|---|---|---|
WIKT | Andreas Stefan Baumgärtner | 13NOV24 0830Z | |
WIOP | Krupke77 | 21OCT24 1639Z | |
Unknown | Anonymous | 22AUG24 1820Z | |
WIHH | SuperAmadeus | 18JUN24 0750Z | |
WBGG | Theairman.id | 30MAY24 0721Z | |
WBGG | Anonymous | 02MAR24 1516Z | |
WIOS | Dags | 01DEC23 0345Z | |
WBKK | Franek | 18APR23 1710Z | |
WAOO | Tarnish B42 | 11AUG22 1104Z | |
WIOO | Bob Cardone | 07JAN22 1523Z |
To | Pilot | At | |
---|---|---|---|
WAGI | Andreas Stefan Baumgärtner | 13NOV24 0906Z | |
WAGI | SuperAmadeus | 18JUN24 0855Z | |
WIII | SuperAmadeus | 18JUN24 0529Z | |
WIKT | Theairman.id | 30MAY24 0932Z | |
WIKT | Anonymous | 03MAR24 0449Z | |
WBGG | Dhparadox | 06FEB24 0512Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WT03 | Siduk (MAF) | 61 km | |
WACD | Sungai Tontang Airstrip | Balaiberkuak | 129 km |
WALB | Tanjung Maju Airstrip | Kenyau | 137 km |
WABQ | Kuala Randau Airstrip | Balaiberkuak | 148 km |
WIOO | Supadio (PNK) | Pontianak | 195 km |
WAGI | Iskandar (PKN) | Pangkalanbun | 213 km |
WAKX | Madya Raya Airstrip | Kenyau | 216 km |
WT44 | Tempunak (MAF) | 238 km | |
WIOG | Nanga Pinoh I | Nanga Pinoh I | 257 km |
WIOD | H.A.S. Hanandjoeddin (TJQ) | Tanjung Pandan | 266 km |
WIKT | H.A.S. Hanandjoeddin | Tanjung Pandan | 266 km |
WIOS | Susilo (SQG) | Susilo | 268 km |
WT01 | Serimbu (MAF) | 285 km | |
WT24 | Sungai Dampak (MAF) | 291 km | |
WACC | Serukam | Bengkayang | 299 km |
WIOB | Bengkayang (MAF) | 299 km | |
WABE | Bentiang Airstrip | Bengkayang | 304 km |
WARN | Nanga Mawong Airstrip | Rantaupulut | 304 km |
WT02 | Serukam (MAF) | 304 km | |
WMKU | Lokok Airstrip | Kuching | 315 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 4,585 | 172° | Asphalt | N/A | N/A | N/A | N/A |
35 | 4,585 | 352° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.300 |
---|
Noticed any data issues? Please report them so we can fix them!