Name: | Kerteh (KTE) |
---|---|
ICAO: | WMKE |
City: | Kerteh |
Country: | Malaysia |
Type: | Medium airport |
Altitude: | 18 ft |
Transition Altitude: | Unknown |
Local time: | 22:12 10JAN25 |
From | Pilot | At | |
---|---|---|---|
WSSS | VAF256 Bruno | 09DEC24 1427Z | |
WMKD | Andreas Stefan Baumgärtner | 16NOV24 2345Z | |
WIOM | Anonymous | 03OCT24 0931Z | |
WSSI | Anonymous | 28FEB24 1854Z | |
Unknown | Muhammad Faiz | 18SEP23 1029Z | |
Unknown | Muhammad Faiz | 18SEP23 1026Z | |
WMSA | GratefulGeezer | 23AUG23 2310Z | |
WMSA | ChinJH | 06MAY23 0407Z | |
WMKN | ChinJH | 20MAR22 0344Z | |
WIOM | Anonymous | 06JUN21 2014Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WMKD | Kuantan (KUA) | Kuantan | 88 km |
WMKN | Sultan Mahmud (TGG) | Kuala Terengganu | 100 km |
WMAN | Sungai Tiang | 117 km | |
WMPR | Pulau Redang (RDN) | Pulau Redang | 144 km |
WMGK | Gong Kedak | Gong Kedak | 174 km |
WMBT | Pulau Tioman (TOD) | Pulau Tioman | 208 km |
WMKC | Sultan Ismail Petra (KBR) | Kota Bharu | 220 km |
WMAZ | Segamat | 236 km | |
WMAU | Mersing Airport | 244 km | |
WMKF | Simpang | Kuala Lumpur | 248 km |
WMKI | Sultan Azlan Shah (IPH) | Ipoh | 258 km |
WMSA | Sultan Abdul Aziz Shah-Subang (SZB) | Kuala Lumpur | 260 km |
WMPU | Putrajaya Airport | Putrajaya | 266 km |
WMKK | Kuala Lumpur Intl - Sepang (KUL) | Kuala Lumpur | 276 km |
WMAP | Kluang | Kluang | 277 km |
WMAJ | Jendarata Airport | 283 km | |
WMKM | Malacca (MKZ) | Malacca | 284 km |
VTZ0 | Betong (Original) | Betong | 286 km |
VTSY | Yala | Yala | 288 km |
VTSC | Narathiwat (NAW) | Narathiwat | 288 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 4,423 | 164° | Asphalt | N/A | N/A | N/A | N/A |
34 | 4,423 | 344° | Asphalt | 108.700 | 342 | IKE | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.800 |
---|---|
Tower: | 123.300 |
Noticed any data issues? Please report them so we can fix them!