Name: | Tengah (TGA) |
---|---|
ICAO: | WSAT |
City: | Singapore |
Country: | Singapore |
Type: | Medium airport |
Altitude: | 50 ft |
Transition Altitude: | 11,000 ft |
Local time: | 20:44 25JAN25 |
From | Pilot | At | |
---|---|---|---|
WSSS | Fe104 | 26NOV24 0929Z | |
WSSS | Fe104 | 16NOV24 0609Z | |
WMSK | StickFigure_ | 16OCT24 0400Z | |
WMSK | Diggler | 21SEP24 1610Z | |
WMKB | DiscoDave50 | 25AUG24 2152Z | |
WMKJ | StickFigure_ | 01AUG24 1823Z | |
WIDS | Lars CIVA022 | 19MAY24 1100Z | |
VDPP | Quasar Core | 24NOV23 0423Z | |
WMSK | Klappdrachen | 22SEP23 0506Z | |
WMSK | Restoring 226 | 28JUN23 2108Z |
To | Pilot | At | |
---|---|---|---|
WMSK | StickFigure_ | 16OCT24 0353Z | |
WIPP | DiscoDave50 | 27AUG24 2046Z | |
VTCN | GratefulGeezer | 05AUG24 0059Z | |
WSAG | StickFigure_ | 01AUG24 1828Z | |
VEVZ | Pusapati Raju | 30JUL24 1925Z | |
Unknown | StickFigure_ | 28SEP23 0508Z | |
Unknown | StickFigure_ | 19SEP23 2353Z | |
WSAP | Anonymous | 09FEB23 0433Z | |
WADD | Anonymous | 27OCT22 1826Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WMSK | Skudai Airport | Skudai | 11 km |
WSAG | Sembawang | Singapore | 13 km |
WSSL | Seletar (XSP) | Singapore | 18 km |
WSSI | Pulau Sudong Military Airstrip | Singapore | 20 km |
WSAP | Paya Lebar (QPG) | Singapore | 23 km |
WMKJ | Sultan Ismail (JHB) | Johor Bahru | 28 km |
FC06 | Singapore Carrier | Singapore | 30 km |
WSSS | Singapore Changi (SIN) | Singapore | 31 km |
WIBT | Tanjung Balai Karimun/Seibati (DGAC) | 51 km | |
WIDT | Raja Haji Abdullah | 52 km | |
WIDD | Hang Nadim (BTH) | Batam | 54 km |
WMAP | Kluang | Kluang | 85 km |
WIDN | Kijang (TNJ) | Tanjung Pinang | 105 km |
WMAU | Mersing Airport | 113 km | |
WMAV | Muar / Bakri Airport | Bakri | 138 km |
WMAZ | Segamat | 156 km | |
WMBT | Pulau Tioman (TOD) | Pulau Tioman | 167 km |
WIBS | Bengkalis/Sei Pakning (Pertamina) | 174 km | |
WMKM | Malacca (MKZ) | Malacca | 189 km |
WIBL | Sultan Syarif Haroen Setia Neg | 221 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 9,043 | 184° | Asphalt | N/A | N/A | N/A | N/A |
36 | 9,043 | 004° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.000 |
---|---|
Tower: | 122.000 |
Approach: | 120.300 |
Departure: | 123.000 |
Noticed any data issues? Please report them so we can fix them!