Name: | South Lakeland |
---|---|
ICAO: | X49 |
City: | Mulberry , Florida |
Country: | United States |
Type: | Unknown |
Altitude: | 110 ft |
Transition Altitude: | 18,000 ft |
Local time: | 07:07 25JAN25 |
From | Pilot | At | |
---|---|---|---|
X07 | John Gould | 15DEC24 1503Z | |
KBOW | DangerZoneDmo | 29JAN24 0452Z | |
KBOW | Carlo | 07OCT23 1645Z | |
4FL5 | Anonymous | 07JUN23 2359Z | |
X07 | Anonymous | 09MAR18 1726Z | |
KLAL | Anonymous | 02MAY17 0244Z |
To | Pilot | At | |
---|---|---|---|
KOPF | John Gould | 15DEC24 1554Z | |
KLAL | DangerZoneDmo | 29JAN24 0527Z | |
KPCM | Anonymous | 10MAR18 1120Z | |
KLAL | Anonymous | 09MAR18 1748Z | |
KSEF | Krupke77 | 03MAR18 1455Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KLAL | Lakeland Linder Regl (LAL) | Lakeland , Florida | 7 km |
FD62 | Mulberry High School | 8 km | |
FD17 | White Eagle | 14 km | |
KPCM | Plant City Mun | Plant City , Florida | 14 km |
FL78 | Lewis | Brandon , Florida | 14 km |
7FD7 | LGH | 17 km | |
27FA | Stanchester | Lithia , Florida | 17 km |
17FD | Sheriffs Helistop | 20 km | |
FD65 | Bartow High School | 21 km | |
8FA0 | Lake Gibson | Lakeland , Florida | 21 km |
5FL3 | Hospital Brandon Helistop | 24 km | |
FD32 | Lake Gibson High School | 24 km | |
9FD2 | Blackwater Creek | Plant City , Florida | 25 km |
KBOW | Bartow Mun (BOW) | Bartow , Florida | 26 km |
FL16 | Market World | Auburndale , Florida | 26 km |
FD34 | Scottys Inc | 28 km | |
1FL0 | Garner Landing | Auburndale , Florida | 30 km |
FL42 | King Seaaero | Winter Haven , Florida | 31 km |
F57 | Jack Browns | Winter Haven , Florida | 31 km |
KVDF | Vandenberg | Tampa , Florida | 31 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 4,025 | 140° | Grass | N/A | N/A | N/A | N/A |
32 | 4,025 | 320° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!