Name: | Kalkaska City |
---|---|
ICAO: | Y89 |
City: | Kalkaska , Michigan |
Country: | United States |
Type: | Unknown |
Altitude: | 1,030 ft |
Transition Altitude: | 18,000 ft |
Local time: | 09:35 10JAN25 |
From | Pilot | At | |
---|---|---|---|
D90 | Robert Brimer | 14OCT24 2031Z | |
9C8 | Texas1FlyBoy | 12APR24 0130Z | |
0MI3 | GreyGhost | 17JAN24 2254Z | |
KAPN | GreyGhost | 12JAN24 1910Z | |
KTVC | Anonymous | 30OCT19 0133Z |
To | Pilot | At | |
---|---|---|---|
6Y0 | Robert Brimer | 14OCT24 2052Z | |
KAMN | Texas1FlyBoy | 12APR24 0216Z | |
D90 | GreyGhost | 17JAN24 2305Z | |
0MI3 | GreyGhost | 12JAN24 1914Z | |
KCVX | Colonel Fork | 24SEP22 1630Z | |
KCAD | Anonymous | 30OCT19 0141Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MI60 | Tannehill Airfield | Fife Lake , Michigan | 17 km |
M47 | Fife Lake | Fife Lake , Michigan | 21 km |
34U | Yuba | Elk Rapids , Michigan | 22 km |
6MI0 | King Trout | Grayling , Michigan | 23 km |
D90 | Mancelona Mun | Mancelona , Michigan | 25 km |
KACB | Antrim Co (ACB) | Bellaire , Michigan | 29 km |
KTVC | Cherry Capital (TVC) | Traverse City , Michigan | 30 km |
4Y4 | Lakes Of The North | Gaylord , Michigan | 33 km |
6Y0 | Moorestown | Moorestown , Michigan | 33 km |
22MI | Munson Medical Center | 35 km | |
KGOV | Grayling AAF | Grayling , Michigan | 38 km |
59M | Torchport | Eastport , Michigan | 39 km |
Y91 | Home Acres Sky Ranch | Lake City , Michigan | 45 km |
Y94 | East Jordan City | East Jordan , Michigan | 46 km |
Y88 | Green Lake | Interlochen , Michigan | 46 km |
MI24 | Wilson Township | East Jordan , Michigan | 49 km |
28MI | Miller-Herrold | Cedar , Michigan | 49 km |
KGLR | Otsego Co (GLR) | Gaylord , Michigan | 51 km |
Y04 | Sugar Loaf Resort | Traverse City , Michigan | 52 km |
KCAD | Wexford Co (CAD) | Cadillac , Michigan | 53 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 3,500 | 100° | Asphalt | N/A | N/A | N/A | N/A |
28 | 3,500 | 280° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!