Name: | Birri Beach |
---|---|
ICAO: | YBBH |
City: | Wellesley Islands , Queensland |
Country: | Australia |
Type: | Medium airport |
Altitude: | 12 ft |
Transition Altitude: | Unknown |
Local time: | 10:42 11JAN25 |
To | Pilot | At | |
---|---|---|---|
YMTI | Lolmanzee1 | 13MAY23 0511Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YMTI | Mornington I. (ONG) | Mornington I , Queensland | 23 km |
YBTK | BENTINCK ISLAND | 74 km | |
YSWE | SWEERS ISLAND | 79 km | |
YESC | Escott | 139 km | |
YBKT | Burketown (BUC) | Burketown , Queensland | 143 km |
YWML | WESTMORELAND | 145 km | |
YHEG | HELLS GATE | 147 km | |
YWOR | Wollogorang | 165 km | |
YDMG | Doomadgee (DMD) | Doomadgee , Queensland | 169 km |
YAML | ARMRAYNALD | 171 km | |
YRBM | REDBANK MINE | 180 km | |
YKFC | Kingfisher Camp Airport | Mount Isa | 187 km |
YWER | WERNADINGA | 196 km | |
YKMB | Karumba (KRB) | Karumba , Queensland | 196 km |
YPUG | Pungalina | Calvert | 200 km |
YBWT | BOWTHORN | 207 km | |
YINV | INVERLEIGH | 215 km | |
YNUJ | Nudjaburra | 217 km | |
YCVH | Calvert Hills | Calvert | 221 km |
YMOS | Mount Isa Airport | Mount Isa | 221 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
24 | 4,101 | 242° | Dirt | N/A | N/A | N/A | N/A |
06 | 4,101 | 062° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!