Name: | Busselton (BQB) |
---|---|
ICAO: | YBLN |
City: | Busselton , Western Australia |
Country: | Australia |
Type: | Small airport |
Altitude: | 55 ft |
Transition Altitude: | Unknown |
Local time: | 20:13 25JAN25 |
From | Pilot | At | |
---|---|---|---|
YPJT | JWvdH | 10DEC24 1947Z | |
YPPH | Geir Røsset | 06DEC24 2204Z | |
YPPH | derbroesel | 29NOV24 2115Z | |
YPPH | derbroesel | 27NOV24 2241Z | |
YPPH | Anonymous | 21NOV24 0608Z | |
Unknown | Anonymous | 08NOV24 0416Z | |
YBWP | Alexandre Vaille | 03NOV24 1614Z | |
YESP | Magyar5 | 28OCT24 0929Z | |
YPPH | PJAROS70 | 20OCT24 0441Z | |
YABA | Magyar5 | 09OCT24 1031Z |
Pilot |
---|
John Redmond |
ICAO | Name | Location | Distance |
---|---|---|---|
YBUC | Butch Airport | Margaret River | 33 km |
YMGT | Margaret River | Margaret River , Western Australia | 39 km |
YEBV | Ellensbrook Vineyard | Cowaramup , Western Australia | 41 km |
YBUN | Bunbury (BUY) | Bunbury , Western Australia | 43 km |
YLUW | LEEUWIN ESTATE | 49 km | |
YNAU | NANNUP | 49 km | |
YHAV | Unknown Farm Strip | Harvey | 72 km |
YAUG | AUGUSTA | 75 km | |
YHAR | Preston Field - Blair Howe | Harvey | 79 km |
YCOI | Collie | 83 km | |
YMJM | Manjimup (MJP) | Manjimup , Western Australia | 94 km |
YBOP | BOYUP BROOK | 100 km | |
YSOO | Lake Clifton Airstrip | South Yunderup | 103 km |
YWAR | Wheeler Field | Waroona | 106 km |
YWAN | Wheeler Drome | Waroona | 111 km |
YKKN | Kin Kin Retreat | Upper Warren , Western Australia | 115 km |
YSOU | Midway | South Yunderup | 118 km |
YPIA | Pinjarra Skydiving Airstrip | Pinjarra | 122 km |
YPII | Dwellingup Airstrip | Pinjarra | 127 km |
YPEE | Northcliffe Airstrips (needs confirmation) | Pemberton | 128 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 5,560 | 030° | Asphalt | N/A | N/A | N/A | N/A |
21 | 5,560 | 210° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!