Name: | Bindoon |
---|---|
ICAO: | YBOO |
City: | |
Country: | Australia |
Type: | Small airport |
Altitude: | 0 ft |
Transition Altitude: | Unknown |
Local time: | 20:08 25JAN25 |
From | Pilot | At | |
---|---|---|---|
YPEA | Lolmanzee1 | 21NOV24 2354Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YBON | Bindoon | Bindoom , Western Australia | 9 km |
YLOW | Chittering Airstrip | Lower Chittering | 21 km |
YGIG | Gingin | Gingin , Western Australia | 34 km |
YPEA | Pearce | Pearce , Western Australia | 40 km |
YNTM | Northam | 57 km | |
YGOM | Goomalling | 67 km | |
YMWR | Mundaring Weir | Sawyers Valley , Western Australia | 69 km |
YPPH | Perth Intl (PER) | Perth , Western Australia | 70 km |
YWOH | Wongan Hills | 72 km | |
AU18 | Moora | Arkaroola Village , South Australia | 75 km |
YEAA | Langley Park Airstrip | East Perth | 75 km |
YBLD | Brooklands Skydive Express | 79 km | |
YYRK | York | 81 km | |
YDON | Dowerin | 84 km | |
YPJT | Jandakot (JAD) | Perth , Western Australia | 89 km |
EC05 | Perth Carrier | Perth | 92 km |
YWGM | White Gum | 92 km | |
YRTI | Rottnest I (RTS) | Rottnest I , Western Australia | 96 km |
YBIU | Ballidu | 100 km | |
YCUN | Cunderdin | Cunderdin , Western Australia | 102 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!