Name: | Hayfield |
---|---|
ICAO: | YHFD |
City: | Birdum |
Country: | Australia |
Type: | Medium airport |
Altitude: | 767 ft |
Transition Altitude: | Unknown |
Local time: | 07:30 11JAN25 |
ICAO | Name | Location | Distance |
---|---|---|---|
YDLW | Daly Waters | 54 km | |
YHIV | Hidden Valley | Birdum | 67 km |
YNCW | Newcastle Waters | Newcastle Waters | 72 km |
YELL | Elliott | 88 km | |
YNUT | NUTWOOD DOWNS | 124 km | |
YTNR | TANUMBIRINI STN | 126 km | |
YUCH | UCHARONIDGE STN | 131 km | |
YHOV | Hodgeson River Airfield | Katherine | 146 km |
YWSC | Western Creek | Sturt Plateau | 149 km |
YHDD | HODGSON DOWNS | 178 km | |
YMTJ | Montejinni | Montejinni | 186 km |
YHLN | Helen Springs | Pamayu | 193 km |
YKLE | Killarney | 195 km | |
YEVA | EVA DOWNS | 201 km | |
YDWF | Delamere | Delamere , Northern Territory | 202 km |
YMKA | MATARANKA HS RESORT | 205 km | |
YKAS | Katherine Airport | Katherine | 207 km |
RPV | Roper Valley Airport | Katherine | 210 km |
YORO | Moroak Airport | Elsey | 214 km |
YOOO | MOOLOOLOO STN | 218 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 4,759 | 135° | Dirt | N/A | N/A | N/A | N/A |
31 | 4,759 | 315° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!