Name: | Murgenella Airstrip |
---|---|
ICAO: | YMCC |
City: | McMinns Lagoon |
Country: | Australia |
Type: | Unknown |
Altitude: | 56 ft |
Transition Altitude: | Unknown |
Local time: | 01:42 26JAN25 |
From | Pilot | At | |
---|---|---|---|
YMCN | scrufytam | 09JAN23 0201Z | |
YMCN | crunch888 | 09JAN23 0158Z | |
YGBI | Fallenup89 | 09JAN23 0157Z | |
YMCN | InfidelFireman | 09JAN23 0157Z | |
YMCN | MarioH99 | 09JAN23 0155Z | |
YMCN | NovaStuff | 09JAN23 0155Z | |
YMCN | Captain Wotan | 09JAN23 0154Z | |
YMCN | Kev Sim Corner | 09JAN23 0150Z |
To | Pilot | At | |
---|---|---|---|
YCKI | scrufytam | 09JAN23 0231Z | |
YCKI | Fallenup89 | 09JAN23 0230Z | |
YCKI | crunch888 | 09JAN23 0229Z | |
YCKI | MarioH99 | 09JAN23 0229Z | |
YCKI | InfidelFireman | 09JAN23 0229Z | |
YCKI | Captain Wotan | 09JAN23 0227Z | |
YCKI | NovaStuff | 09JAN23 0227Z | |
YCKI | Kev Sim Corner | 09JAN23 0211Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YPDD | Port David | Minjilang | 43 km |
YMCI | McMinns Lagoon Airport | McMinns Lagoon | 44 km |
YGBI | South Goulburn I | South Goulburn I , Northern Territory | 52 km |
YMIJ | Minjilang | Minjilang , Northern Territory | 59 km |
YMUE | MOUNT BORRADALE | 61 km | |
YCKI | Croker I | Croker I , Northern Territory | 64 km |
YOEN | Oenpelli | Oenpelli , Northern Territory | 87 km |
YCAN | CANNON HILL COMMUNITY | 90 km | |
YNAB | NABARLEK | 94 km | |
YSMP | [S] SMITH PT | 95 km | |
YGMD | GOOMADEER | 103 km | |
YMCG | McMinns Lagoon Airport | McMinns Lagoon | 105 km |
YVSH | VASHON HEAD | 112 km | |
YMCA | McMinns Lagoon Airport | McMinns Lagoon | 112 km |
YMCN | McMinns Lagoon Airport | McMinns Lagoon | 121 km |
YCPD | CAPE DON | 123 km | |
YJAB | Jabiru (JAB) | Jabiru , Northern Territory | 123 km |
YKAU | Katherine Airport | Katherine | 124 km |
YKPG | Kapalga | Kakadu | 130 km |
YNHF | Nhulunbuy Airport | Nhulunbuy | 138 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 4,261 | 095° | Dirt | N/A | N/A | N/A | N/A |
27 | 4,261 | 275° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!