Name: | Learmonth (LEA) |
---|---|
ICAO: | YPLM |
City: | Learmonth , Western Australia |
Country: | Australia |
Type: | Medium airport |
Altitude: | 19 ft |
Transition Altitude: | 10,000 ft |
Local time: | 20:16 25JAN25 |
From | Pilot | At | |
---|---|---|---|
YPPH | GAX021 Garin | 04DEC24 0849Z | |
YPPH | derbroesel | 29NOV24 2312Z | |
FJDG | Anonymous | 23NOV24 1412Z | |
YBRM | Jeff Johnson | 17NOV24 1738Z | |
ZHHH | Anonymous | 08NOV24 2331Z | |
YMML | Anonymous | 05NOV24 1059Z | |
YBRM | Jim Hodde | 04NOV24 2248Z | |
YBRM | Jeph 775 Heavy | 04NOV24 0252Z | |
WIII | STE_DOC79 | 27OCT24 1726Z | |
YPPH | Anonymous | 27OCT24 0411Z |
To | Pilot | At | |
---|---|---|---|
WMKP | peter benson | 05DEC24 1253Z | |
WMKP | 4dads | 05DEC24 1215Z | |
WSSS | Jeanette Zoetendal | 01DEC24 1727Z | |
YPPH | Jeff Johnson | 17NOV24 2103Z | |
YPPH | Jim Hodde | 10NOV24 1524Z | |
YMML | Anonymous | 05NOV24 1533Z |
Pilot |
---|
Warmoer |
ICAO | Name | Location | Distance |
---|---|---|---|
YEXM | Exmouth | 22 km | |
YDAA | Yardie Homestead | Dampier | 40 km |
YGIR | GIRALIA | 57 km | |
YYNR | YANREY | 79 km | |
YCAA | Cardabia Station Airstrip | Carnarvon | 101 km |
YMDR | MINDEROO STN | 103 km | |
YCOY | CORAL BAY | 104 km | |
YWPL | WINNING POOL NORTH | 108 km | |
YBDX | BARRADALE | 114 km | |
YCSE | Compressor Station 2 | Nanutarra , Western Australia | 122 km |
YOLW | Onslow (ONS) | Onslow , Western Australia | 123 km |
YTHV | THEVENARD ISLAND | 129 km | |
YNYG | NYANG HS | 132 km | |
YCAV | Warroora Station Airstrip | Carnarvon | 141 km |
YWRR | WARROORA HS | 141 km | |
YNNT | NANUTARRA | 148 km | |
YGAR | GNARALOO HS | 181 km | |
YCSA | Compressor Station 3 | Lyndon , Western Australia | 191 km |
YLYN | LYNDON STN | 196 km | |
YMIX | MIDDALYA HS | 198 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 10,134 | 184° | Asphalt | N/A | N/A | N/A | N/A |
36 | 10,134 | 004° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.300 |
---|---|
Tower: | 118.300 |
Approach: | 120.500 |
Departure: | 120.500 |
Noticed any data issues? Please report them so we can fix them!