Name: | Scone (NSO) |
---|---|
ICAO: | YSCO |
City: | Scone , New South Wales |
Country: | Australia |
Type: | Small airport |
Altitude: | 745 ft |
Transition Altitude: | Unknown |
Local time: | 23:30 25JAN25 |
From | Pilot | At | |
---|---|---|---|
YSHL | Restoring 226 | 30NOV24 1542Z | |
YSHL | Ironbird | 17NOV24 1817Z | |
YSTW | Raouf Rizk | 03OCT24 0902Z | |
YSSY | GreyHameDane | 19MAY24 1250Z | |
YSBK | Anonymous | 14MAR24 1101Z | |
YMGI | Cursed | 06MAR24 1110Z | |
YSSY | Viperstrike95 | 30JAN24 0104Z | |
YMML | Jahdoh | 15NOV23 0824Z | |
YMND | Anonymous | 27OCT23 0350Z | |
YWBH | Larry Gopnik | 26MAY23 0226Z |
To | Pilot | At | |
---|---|---|---|
YSSY | GreyHameDane | 19MAY24 1458Z | |
YPMQ | Anonymous | 14MAR24 1831Z | |
YSTW | JLO13 | 07FEB24 0915Z | |
YSSY | Viperstrike95 | 30JAN24 0121Z | |
YSSY | Martell | 31JUL23 1914Z | |
Unknown | Larry Gopnik | 14JUL23 0346Z | |
YSSY | MDA009 | 09MAY23 0938Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YMUU | Middlebrook Station Scone Airstrip | Muswellbrook | 7 km |
YWBH | Wallabadah Airport | Quirindi | 56 km |
YWKW | Warkworth | 59 km | |
YXQU | Quirindi Medical | 61 km | |
YQDI | Quirindi | Quirindi , New South Wales | 68 km |
YSGT | Singleton (SIX) | 71 km | |
YDOC | Dochra (Military) | Dochra , New South Wales | 77 km |
YEES | Elderslie | 79 km | |
YBVL | BLACKVILLE | 80 km | |
YGGO | GOONOO GOONOO HS | 80 km | |
YCHY | Cherrydale | Bylong , New South Wales | 83 km |
YWOM | Woolomin Airport | Kootingal | 85 km |
YCNK | Cessnock (CES) | Cessnock , New South Wales | 96 km |
YMND | Maitland (MTL) | Maitland , New South Wales | 96 km |
YSTW | Tamworth (TMW) | Tamworth , New South Wales | 106 km |
YGCR | Gloucester | 108 km | |
YRAO | Raworth Airport | Raworth | 108 km |
YPRE | PREMER | 109 km | |
YRYL | Rylstone Aerodrome | Rylstone , New South Wales | 113 km |
YXRN | Rylstone Hospital | 117 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 4,592 | 110° | Asphalt | N/A | N/A | N/A | N/A |
29 | 4,592 | 290° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!