Name: | Saxby Downs |
---|---|
ICAO: | YSXB |
City: | Saxby , Queensland |
Country: | Australia |
Type: | Medium airport |
Altitude: | 623 ft |
Transition Altitude: | Unknown |
Local time: | 04:31 11JAN25 |
From | Pilot | At | |
---|---|---|---|
YNMN | Brent - TMC196 | 01MAR23 1647Z |
To | Pilot | At | |
---|---|---|---|
YBWT | Brent - TMC196 | 02MAR23 1413Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YGDV | GLADEVALE HS | 27 km | |
YBEA | Beeantha | Malpas-Trenton , Queensland | 44 km |
YSVH | SILVER HILLS | 90 km | |
YMLL | MILLUNGERA | 98 km | |
YRMD | Richmond | Richmond , Queensland | 101 km |
YRDS | Richmond Downs | Burleigh , Queensland | 106 km |
YJLC | Julia Creek (JCK) | Julia Creek , Queensland | 108 km |
YARI | ARIZONA HS | 129 km | |
YTKS | Toorak Research Station | 135 km | |
YCSI | CASSILIS | 149 km | |
YCHA | Charlotte Plains | Dutton River , Queensland | 150 km |
YTVA | Talavera Airport | Hughenden | 152 km |
YHMD | Hamilton Downs | Albion , Queensland | 155 km |
YERS | Ernestina Plains | Julia Creek , Queensland | 159 km |
YCBE | CANOBIE | 173 km | |
YCHS | Cheviot Hills | Porcupine , Queensland | 178 km |
YIFY | Iffley | 182 km | |
YROB | Robinhood | 182 km | |
YWRS | Werrington | Lyndhurst | 184 km |
YKYN | KYNUNA | 185 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 4,721 | 078° | Dirt | N/A | N/A | N/A | N/A |
25 | 4,721 | 258° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!