Name: | Tom Price Airport |
---|---|
ICAO: | YTOP |
City: | Tom Price |
Country: | Australia |
Type: | Unknown |
Altitude: | 1,216 ft |
Transition Altitude: | Unknown |
Local time: | 05:13 11JAN25 |
From | Pilot | At | |
---|---|---|---|
YADH | Fallenup89 | 27FEB23 0259Z |
To | Pilot | At | |
---|---|---|---|
YCSA | Fallenup89 | 27FEB23 0340Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YGIF | GIFFORD CREEK STN | 32 km | |
YTOR | Tom Price Airport | Tom Price | 33 km |
YMAU | Mount Augustus | 44 km | |
YYIN | Yinnietharra Stn | West Lyons River , Western Australia | 59 km |
YEDM | EDMUND STN | 62 km | |
YMJE | MOUNT JAMES | 67 km | |
YEUD | EUDAMULLA STN | 93 km | |
YLNR | LANDOR RACES | 95 km | |
YWAB | Waldburg | 104 km | |
YAHD | Ashburton Downs Station | 107 km | |
YADH | Ashburton Downs Homestead | Innawanga , Western Australia | 107 km |
YLDO | LANDOR STN | 110 km | |
YDGT | DALGETY DOWNS STN | 123 km | |
YMRX | Maroonah | Innawanga , Western Australia | 124 km |
YDRC | DAIRY CREEK HS | 134 km | |
YLYN | LYNDON STN | 141 km | |
YWMY | WILLIAMBURY | 142 km | |
YCSA | Compressor Station 3 | Lyndon , Western Australia | 149 km |
YMCE | MOUNT CLERE HS | 150 km | |
YCAO | Carnarvon Airport | Carnarvon | 151 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 5,003 | 136° | Dirt | N/A | N/A | N/A | N/A |
32 | 5,003 | 316° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!