Name: | Yorke Island (OKR) |
---|---|
ICAO: | YYKI |
City: | Yorke Island , Queensland |
Country: | Australia |
Type: | Small airport |
Altitude: | 10 ft |
Transition Altitude: | Unknown |
Local time: | 00:06 11JAN25 |
From | Pilot | At | |
---|---|---|---|
YLZI | Qrusher | 11DEC24 0753Z | |
YLZI | Philthy2214 | 21MAY24 0149Z | |
YLZI | 6 Knots (Ciaran) | 20JAN24 1859Z | |
YLZI | Ranbogmord | 20DEC23 2110Z | |
YLZI | Devildude1 | 07DEC23 1636Z | |
YLZI | 3AW | 02DEC23 2054Z | |
YLZI | Ironbird | 30NOV23 1737Z | |
YLZI | Restoring 226 | 30NOV23 1659Z | |
YLZI | Pappa_Razzi | 28NOV23 1352Z | |
YLZI | MDA009 | 28NOV23 1214Z |
To | Pilot | At | |
---|---|---|---|
WAYY | Qrusher | 11DEC24 2007Z | |
Unknown | Philthy2214 | 16SEP24 2004Z | |
WAYY | Ranbogmord | 20JAN24 1658Z | |
WAYY | 6 Knots (Ciaran) | 29DEC23 1323Z | |
WAYY | Devildude1 | 09DEC23 2140Z | |
WAYY | 3AW | 03DEC23 1038Z | |
WAYY | Restoring 226 | 01DEC23 1742Z | |
WAYY | Ironbird | 30NOV23 1924Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YSTI | [S] STEPHENS ISLAND | 31 km | |
YDNI | Darnley Island (NLF) | Darnley Island | 45 km |
YCCT | Coconut Island (CNC) | Coconut Island , Queensland | 49 km |
YYMI | Yam Island (XMY) | Yam Island , Queensland | 71 km |
YMAE | Murray Island (MYI) | Murray Island , Queensland | 73 km |
AYDU | Daru (DAU) | Daru | 77 km |
YWBS | Warraber Island (SYU) | Warraber Island , Queensland | 81 km |
YSII | Saibai Island (SBR) | Saibai Island , Queensland | 95 km |
AYDA | Kibuli Airstrip | Daru | 113 km |
AYDC | Wipim Airport | Daru | 122 km |
YMAA | Mabuiag Island (UBB) | Mabuiag Island | 134 km |
YKUB | Kubin (KUG) | Kubin , Queensland | 140 km |
KPL | Kapal | 140 km | |
YBAU | Badu Island (BDD) | Badu Island , Queensland | 142 km |
MQO | Malam Airport | Daru | 142 km |
YBOI | Boigu (GIC) | Boigu , Queensland | 142 km |
YHID | Horn I (HID) | Horn I , Queensland | 153 km |
AYUR | Upiara Airport | Daru | 158 km |
AYTC | Tapila Airstrip | Daru | 158 km |
AYDL | Kondobol Airport | Morehead | 168 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 3,223 | 116° | Asphalt | N/A | N/A | N/A | N/A |
30 | 3,223 | 296° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!