Name: | Gaoqi (XMN) |
---|---|
ICAO: | ZSAM |
City: | Xiamen |
Country: | China |
Type: | Large airport |
Altitude: | 59 ft |
Transition Altitude: | 9,842 ft |
Local time: | 18:26 10JAN25 |
From | Pilot | At | |
---|---|---|---|
ZGGG | Anonymous | 16DEC24 0137Z | |
Unknown | Reia Shiina | 15DEC24 2153Z | |
ZSPD | Patsvs | 15DEC24 1341Z | |
Unknown | Anonymous | 13DEC24 1538Z | |
Unknown | Anonymous | 10DEC24 1351Z | |
Unknown | PeterSethaphan | 04DEC24 0423Z | |
ZSPD | 20-100 | 03DEC24 1028Z | |
ZSSS | Anonymous | 02DEC24 0732Z | |
ZSPD | Chris34 | 28NOV24 1749Z | |
ZSPD | Patoag2 | 28NOV24 1025Z |
To | Pilot | At | |
---|---|---|---|
ZJSY | Patsvs | 16DEC24 1723Z | |
ZGGG | Reia Shiina | 16DEC24 0036Z | |
RJCC | Parkson Yu | 15DEC24 0814Z | |
RCTP | SuperAmadeus | 14DEC24 0037Z | |
ZUCK | Anonymous | 13DEC24 1034Z | |
ZSSS | Anonymous | 09DEC24 1412Z | |
ZJSY | 20-100 | 06DEC24 1008Z | |
ZGGG | Detlef Poese | 03DEC24 2008Z | |
ZSPD | Anonymous | 02DEC24 0859Z | |
ZBAA | Anonymous | 01DEC24 0543Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RCBS | Shang Yi (KNH) | Kinmen | 27 km |
ZZHN | Zhangzhou/Chang-Chou Airfield | Zhangzhou | 48 km |
ZSQZ | Quanzhou Jinjiang International Airport (JJN) | Quanzhou | 55 km |
ZLUO | Huian Air Base | Luocheng | 87 km |
ZWAI | Shantou Waisha Airport | Waisha | 186 km |
RCQC | Magong AB (MZG) | Magong | 186 km |
Z28W | PEng Hu | Makung | 187 km |
ZSLD | Longyan Guanzhishan Airport | 187 km | |
RCWA | Wang-An (WOT) | Wang-An | 190 km |
RCCM | Qimei (CMJ) | Cimei | 198 km |
ZGOW | Jieyang Chaoshan International Airport (SWA) | Shantou | 198 km |
ZGAI | Fuzhou Air Base | Gaishan | 201 km |
ZGMX | Meixian (MXZ) | Meixian | 203 km |
ZSFZ | Changle (FOC) | Fuzhou | 218 km |
ZGXN | Xingning Airport | Ningxin | 244 km |
RCMQ | Ching Chuan Kang AB (RMQ) | Taichung | 254 km |
RCFG | Nangan (LZN) | Matsu | 257 km |
RCKU | Chiayi Aero (CYI) | Chiayi | 258 km |
RCLG | Taichung Aero (TXG) | Taichung | 259 km |
RCMT | Beigan (MFK) | Matsu | 265 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 11,163 | 055° | Asphalt | 110.300 | 055 | IWF | 3° |
23 | 11,163 | 235° | Asphalt | 109.700 | 235 | IKK | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 126.250 |
---|---|
Ground Services: | 121.700 |
Tower: | 118.250 |
Approach: | 119.050 |
Departure: | 121.350 |
Noticed any data issues? Please report them so we can fix them!