Name: | Xiangyun Midu Air Base |
---|---|
ICAO: | ZXIA |
City: | Xiangcheng |
Country: | China |
Type: | Unknown |
Altitude: | 6,427 ft |
Transition Altitude: | Unknown |
Local time: | 20:36 25JAN25 |
From | Pilot | At | |
---|---|---|---|
ZLGM | Mark Gee | 23DEC23 0054Z | |
Unknown | Nbrich1 | 20APR23 0234Z | |
VE91 | Nbrich1 | 31MAR23 2121Z | |
VECA | Morten Jørgensen | 03FEB23 1115Z | |
Unknown | Anonymous | 10JAN23 1834Z | |
ZPDL | Carlos/Giancarla Ross (AnimeBirder) | 29AUG22 2302Z | |
Unknown | TaverasG | 05MAY22 2058Z |
To | Pilot | At | |
---|---|---|---|
ZPJH | Mark Gee | 23DEC23 0147Z | |
Unknown | Anonymous | 24APR23 1208Z | |
ZYUU | Anonymous | 13APR23 0320Z | |
Unknown | Nbrich1 | 02APR23 0235Z | |
Unknown | Morten Jørgensen | 04FEB23 1105Z | |
ZDII | Anonymous | 12JAN23 1344Z | |
Unknown | Anonymous | 20DEC22 1952Z | |
ZPPP | Carlos/Giancarla Ross (AnimeBirder) | 29AUG22 2335Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ZPDL | Dali Jichang (DLU) | Dali , Yunnan Province | 47 km |
ZYUU | Yuanmou Air Base | Yuanmou | 119 km |
ZPLJ | Lijiang Sanyi (LJG) | Lijiang , Yunnan Province | 145 km |
ZREE | Bao'anying Airport | Renhe | 161 km |
ZUZH | Panzhihua (PZI) | Panzhihua | 161 km |
ZPBS | Baoshan Yunrui (BSD) | Baoshan | 163 km |
ZDII | Baoshan Yunduan Airport | Dianyang | 163 km |
ZDEE | Dedang Airport | Dedang | 201 km |
ZMEE | Lintsang Airfield | Mengmeng | 203 km |
ZPLC | Lincang Airport (LNJ) | Lincang | 203 km |
ZPPP | Kunming / Changshui (KMG) | Kunming | 225 km |
ZPNL | Ninglang Luguhu (NLH) | 233 km | |
ZPLX | Mangshi Airport | Longshan | 250 km |
ZPDQ | Diqing Shangri-La Airport (DIG) | Shangri-La | 281 km |
ZPSM | Pu'er Simao (SYM) | Simao | 295 km |
ZZHO | Luliang Air Base | Zhongshu | 297 km |
ZXIP | Zhanyi Airport | Xiping | 311 km |
ZUXC | Qingshan (XIC) | Xichang | 316 km |
VYMK | Pamti (MYT) | Myitkyina | 338 km |
VYNP | West Nampong | Myitkyina | 346 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 8,518 | 015° | Asphalt | N/A | N/A | N/A | N/A |
20 | 8,518 | 195° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!