Take-off | Landing | |
---|---|---|
Airport | NWWW Tontouta | RJAA Narita Intl |
Country | New Caledonia | Japan |
Time | 02JUN20 0431Z | 02JUN20 1307Z |
Local | 02JUN20 1531 | 02JUN20 2207 |
Fuel | 62,378 KGS | 21,741 KGS |
GW | 219.9 t | 179.2 t |
Heading | 300° | 151° |
Speed TAS | 175 kts | 142 kts |
Pitch | 7° | 4° |
Bank | 0° | 0° |
Winds | 167° @ 3 kts | 141° @ 5 kts |
Simulator: | Microsoft Flight Simulator X |
---|
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!