Take-off | Landing | |
---|---|---|
Airport | AK40 Nixon Fork Mine | PAFL Tin Creek |
Country | United States | United States |
Time | 17JAN21 1501Z | 17JAN21 1527Z |
Local | 17JAN21 0601 | 17JAN21 0627 |
Fuel | 60 KGS | 34 KGS |
GW | 981 KGS | 955 KGS |
Heading | 187° | 156° |
Speed TAS | 73 kts | 53 kts |
Pitch | 4° | 4° |
Bank | 1° | 0° |
Winds | 077° @ 3 kts | 114° @ 3 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!