Take-off | Landing | |
---|---|---|
Airport | KAVX Catalina | KAVX Catalina |
Country | United States | United States |
Time | 23MAR21 2108Z | 23MAR21 2138Z |
Local | 23MAR21 1408 | 23MAR21 1438 |
Fuel | 38 KGS | 33 KGS |
GW | 683 KGS | 678 KGS |
Heading | 053° | 056° |
Speed TAS | 69 kts | 48 kts |
Pitch | 5° | 3° |
Bank | 1° | 0° |
Winds | 251° @ 13 kts | 260° @ 14 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!