Take-off | Landing | |
---|---|---|
Airport | 3R9 Lakeway | 4XS7 Horseshoe Bay Airpark |
Country | United States | United States |
Time | 14AUG21 1440Z | 14AUG21 1451Z |
Local | 14AUG21 0940 | 14AUG21 0951 |
Fuel | 300 KGS | 265 KGS |
GW | 2,554 KGS | 2,519 KGS |
Heading | 169° | 180° |
Speed TAS | 106 kts | 82 kts |
Pitch | 5° | 0° |
Bank | 0° | 0° |
Winds | 196° @ 3 kts | 167° @ 0 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!