Take-off | Landing | |
---|---|---|
Airport | KFFZ Falcon | KSEZ Sedona |
Country | United States | United States |
Time | 12SEP21 0002Z | 12SEP21 0032Z |
Local | 11SEP21 1702 | 11SEP21 1732 |
Fuel | 1,329 KGS | 1,140 KGS |
GW | 7.5 t | 7.3 t |
Heading | 232° | 046° |
Speed TAS | 118 kts | 102 kts |
Pitch | 4° | 4° |
Bank | 0° | 0° |
Winds | 274° @ 4 kts | 261° @ 6 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!