Take-off | Landing | |
---|---|---|
Airport | LIRP San Giusto | LICJ Punta Raisi |
Country | Italy | Italy |
Time | 14SEP21 2221Z | 14SEP21 2318Z |
Local | 15SEP21 0021 | 15SEP21 0118 |
Fuel | 10,633 KGS | 10,633 KGS |
GW | 60.8 t | 60.8 t |
Heading | 217° | 246° |
Speed TAS | 166 kts | 141 kts |
Pitch | 4° | 1° |
Bank | 0° | 0° |
Winds | 263° @ 1 kts | 271° @ 1 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!