Flight summary
Callsign: | PSK64 |
---|---|
From / To: | BIBL Blonduos BIHN Hornafjordur |
Airline: | XSP ProAPI_SD_Prod |
Pilot: | Massimo427 |
Aircraft: | Cessna Skyhawk (C172) |
Planned Cruise: | FL120 |
Landing rate: | -141 ft/min 0.97 g |
Flight time: | 01:27 |
Distance: | 159 nm |
Fuel burnt: | Unknown |
ZFW: | 2,254 KGS |
Payload: | 154 KGS |
Max. Altitude: | 4,611 ft |
Max. Speed: | 154 kts |
Average Speed: | 112 kts |
Planned Route: | TJSJ MDSTTJSJ N0100F252 MIGHT RTE4 JOSHE BQN AQABA KATOK OBITA PETRI DCY MDST |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | BIBL Blonduos | BIHN Hornafjordur |
Country | Iceland | Iceland |
Time | 08DEC21 1403Z | 08DEC21 1531Z |
Local | 08DEC21 1403 | 08DEC21 1531 |
Fuel | 444 KGS | 444 KGS |
GW | 2,698 KGS | 2,698 KGS |
Heading | 202° | 168° |
Speed TAS | 60 kts | 57 kts |
Pitch | 3° | 4° |
Bank | 2° | 0° |
Winds | 270° @ 1 kts | 262° @ 1 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!