Flight summary
Callsign: | PSK64 |
---|---|
From / To: | LICJ Punta Raisi LIRN Capodichino |
Airline: | XSP ProAPI_SD_Prod |
Pilot: | Massimo427 |
Aircraft: | Cessna Caravan (C208) |
Planned Cruise: | FL060 |
Landing rate: | -153 ft/min 1.01 g |
Flight time: | 01:15 |
Distance: | 199 nm |
Fuel burnt: | 244 KGS |
ZFW: | 2,580 KGS |
Payload: | 244 KGS |
Max. Altitude: | 5,886 ft |
Max. Speed: | 175 kts |
Average Speed: | 160 kts |
Planned Route: | LICJ N0174A060 SOR LIRN |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | LICJ Punta Raisi | LIRN Capodichino |
Country | Italy | Italy |
Time | 03JAN22 2310Z | 04JAN22 0026Z |
Local | 04JAN22 0010 | 04JAN22 0126 |
Fuel | 764 KGS | 520 KGS |
GW | 3,344 KGS | 3,100 KGS |
Heading | 244° | 058° |
Speed TAS | 99 kts | 63 kts |
Pitch | 1° | 5° |
Bank | 6° | 1° |
Winds | 210° @ 10 kts | 270° @ 4 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!