Flight summary
Callsign: | BLW831 |
---|---|
From / To: | SPQT Col Francisco Secada Vignetta MMUN Cancun Intl |
Airline: | Bluestar |
Pilot: | Sirloin |
Aircraft: | Boeing 737-700 (B737) |
Planned Cruise: | FL340 |
Landing rate: | -245 ft/min 1.12 g |
Flight time: | 04:18 |
Distance: | 1,741 nm |
Fuel burnt: | 9,332 KGS |
ZFW: | 52.9 t |
Payload: | 15.3 t |
Max. Altitude: | 35,361 ft |
Max. Speed: | 457 kts |
Average Speed: | 392 kts |
Planned Route: | SPQT DCT IQT DCT TQS DCT ASIKO UW90 BUSMO UN420 SPP UM205 SIGMA SIGM1G MMUN |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | SPQT Col Francisco Secada Vignetta | MMUN Cancun Intl |
Country | Peru | Mexico |
Time | 13MAY22 1829Z | 13MAY22 2248Z |
Local | 13MAY22 1329 | 13MAY22 1748 |
Fuel | 12,974 KGS | 3,642 KGS |
GW | 65.9 t | 56.6 t |
Heading | 062° | 122° |
Speed TAS | 161 kts | 134 kts |
Pitch | 15° | 3° |
Bank | 0° | 2° |
Winds | 270° @ 3 kts | 090° @ 10 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!