Flight summary
Callsign: | N714SB |
---|---|
From / To: | LIRN Capodichino LEPA Palma De Mallorca |
Airline: | Sky Circuit Airlines |
Pilot: | Chuck Beagle |
Aircraft: | Boeing 737-700 (B737) |
Planned Cruise: | FL370 |
Landing rate: | -88 ft/min 0.99 g |
Flight time: | 01:32 |
Distance: | 585 nm |
Fuel burnt: | 3,499 KGS |
ZFW: | 52.6 t |
Payload: | 14.9 t |
Max. Altitude: | 37,668 ft |
Max. Speed: | 450 kts |
Average Speed: | 376 kts |
Planned Route: | LIRN ISKI6G ISKIA M603 PNZ DCT ROTUN DCT POKAV DCT GOKMI DCT SUPUX UZ924 RIPAL UM603 MORSS MORS2K LEPA |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | LIRN Capodichino | LEPA Palma De Mallorca |
Country | Italy | Spain |
Time | 18MAY22 2033Z | 18MAY22 2206Z |
Local | 18MAY22 2233 | 19MAY22 0006 |
Fuel | 6,636 KGS | 3,137 KGS |
GW | 59.2 t | 55.7 t |
Heading | 056° | 238° |
Speed TAS | 155 kts | 114 kts |
Pitch | 9° | 8° |
Bank | 4° | 1° |
Winds | 090° @ 16 kts | 269° @ 0 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!