Flight summary
Callsign: | FFA006 |
---|---|
From / To: | MZBZ Philip S W Goldson Intl MGRD Rio Dulce |
Airline: | FireFly Air |
Pilot: | 6 Knots (Ciaran) |
Aircraft: | Socata TBM-9X0 (TBM9) |
Planned Cruise: | FL050 |
Landing rate: | -128 ft/min 0.97 g |
Flight time: | 00:28 |
Distance: | 120 nm |
Fuel burnt: | 120 KGS |
ZFW: | 2,254 KGS |
Payload: | 154 KGS |
Max. Altitude: | 3,485 ft |
Max. Speed: | 266 kts |
Average Speed: | 247 kts |
Planned Route: | MGRD MHTA |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | MZBZ Philip S W Goldson Intl | MGRD Rio Dulce |
Country | Belize | Guatemala |
Time | 10JUN22 0946Z | 10JUN22 1015Z |
Local | 10JUN22 0346 | 10JUN22 0415 |
Fuel | 381 KGS | 261 KGS |
GW | 2,635 KGS | 2,515 KGS |
Heading | 275° | 124° |
Speed TAS | 109 kts | 65 kts |
Pitch | 4° | 3° |
Bank | 1° | 0° |
Winds | 095° @ 8 kts | 270° @ 1 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!