Flight summary
From / To: | YMRA MARALINGA YAYE Ayers Rock (Connellan) |
---|---|
Airline: | Fliggity Air |
Pilot: | ResetXPDR |
Aircraft: | Beechcraft Super King Air 350 (B350) |
Landing rate: | -25 ft/min 0.94 g |
Flight time: | 01:19 |
Distance: | 306 nm |
Fuel burnt: | Unknown |
ZFW: | 2,254 KGS |
Payload: | 154 KGS |
Max. Altitude: | 9,895 ft |
Max. Speed: | 273 kts |
Average Speed: | 233 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | YMRA MARALINGA | YAYE Ayers Rock (Connellan) |
Country | Australia | Australia |
Time | 06JUL22 0054Z | 06JUL22 0213Z |
Local | 06JUL22 1024 | 06JUL22 1143 |
Fuel | 0 KGS | 0 KGS |
GW | 2,254 KGS | 2,254 KGS |
Heading | 0-5° | 131° |
Speed TAS | 106 kts | 87 kts |
Pitch | 3° | 4° |
Bank | 2° | 0° |
Winds | 270° @ 0 kts | 121° @ 4 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|---|
Flags: | Pilot Achievement |
Awarded: | Visit Uluru |
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!