Flight summary
From / To: | LEPA Palma De Mallorca LEIB Ibiza |
---|---|
Airline: | Fliggity Air |
Pilot: | merlin21k |
Aircraft: | Socata TBM-9X0 (TBM9) |
Landing rate: | -78 ft/min 0.87 g |
Flight time: | 00:24 |
Distance: | 90 nm |
Fuel burnt: | 83 KGS |
ZFW: | 2,254 KGS |
Payload: | 154 KGS |
Max. Altitude: | 5,133 ft |
Max. Speed: | 246 kts |
Average Speed: | 215 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | LEPA Palma De Mallorca | LEIB Ibiza |
Country | Spain | Spain |
Time | 08JUL22 1714Z | 08JUL22 1739Z |
Local | 08JUL22 1914 | 08JUL22 1939 |
Fuel | 440 KGS | 357 KGS |
GW | 2,694 KGS | 2,611 KGS |
Heading | 056° | 066° |
Speed TAS | 94 kts | 65 kts |
Pitch | 4° | 4° |
Bank | 2° | 0° |
Winds | 160° @ 7 kts | 210° @ 7 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|---|
Flags: | Pilot Achievement |
Awarded: | Fly Me High, Ibiza Sky |
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!