Flight summary
Callsign: | BVX1 |
---|---|
From / To: | PAAM Driftwood Bay Air Force Station PADU Unalaska |
Airline: | Osprey Airways |
Pilot: | Miguel Imaz |
Aircraft: | Cessna Skylane (C182) |
Planned Cruise: | FL010 |
Landing rate: | -239 ft/min 1.26 g |
Flight time: | 00:18 |
Distance: | 36 nm |
Fuel burnt: | 9 KGS |
ZFW: | 1,094 KGS |
Payload: | 174 KGS |
Max. Altitude: | 6,633 ft |
Max. Speed: | 150 kts |
Average Speed: | 121 kts |
Planned Route: | PAAK DCT PAAM |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | PAAM Driftwood Bay Air Force Station | PADU Unalaska |
Country | United States | United States |
Time | 18JUL22 0134Z | 18JUL22 0153Z |
Local | 17JUL22 1734 | 17JUL22 1753 |
Fuel | 117 KGS | 108 KGS |
GW | 1,211 KGS | 1,202 KGS |
Heading | 147° | 322° |
Speed TAS | 72 kts | 73 kts |
Pitch | 3° | 1° |
Bank | 1° | 3° |
Winds | 194° @ 2 kts | 080° @ 10 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!