Flight summary
Callsign: | FLG9151 |
---|---|
From / To: | KRDU Raleigh-Durham Intl KMEM Memphis Intl |
Airline: | Fliggity Air |
Pilot: | DefiantPrawn |
Aircraft: | Boeing 737-700 (B737) |
Landing rate: | -292 ft/min |
Flight time: | 01:35 |
Distance: | 549 nm |
Fuel burnt: | Unknown |
Max. Altitude: | Unknown |
Max. Speed: | Unknown |
Average Speed: | Unknown |
Tags: | None |
Remarks: | Forgot to open LMR at the start. -84 landing rate |
Take-off | Landing | |
---|---|---|
Airport | KRDU Raleigh-Durham Intl | KMEM Memphis Intl |
Country | United States | United States |
Time | 08AUG22 1500Z | 08AUG22 1635Z |
Local | 08AUG22 1100 | 08AUG22 1135 |
Fuel | 0 KGS | 0 KGS |
Heading | 000° | 000° |
Speed TAS | Unknown | Unknown |
Pitch | 0° | 0° |
Bank | 0° | 0° |
Winds | 000° @ 0 kts | 000° @ 0 kts |
Simulator: | Unknown |
---|---|
Flags: | Manual PIREP Pilot Achievement |
Awarded: | Hog Wild |
Loading map data...
Maximum file upload size is 8MB per image!