Flight summary
From / To: | SSGY Guaira SBFI Cataratas Intl |
---|---|
Airline: | Fliggity Air |
Pilot: | Sven Lenkewitz |
Aircraft: | Socata TBM-9X0 (TBM9) |
Landing rate: | -108 ft/min 1.06 g |
Flight time: | 00:23 |
Distance: | 100 nm |
Fuel burnt: | Unknown |
ZFW: | 149.3 t |
Payload: | 13.8 t |
Max. Altitude: | 7,566 ft |
Max. Speed: | 296 kts |
Average Speed: | 233 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | SSGY Guaira | SBFI Cataratas Intl |
Country | Brazil | Brazil |
Time | 21SEP22 0407Z | 21SEP22 0431Z |
Local | 21SEP22 0107 | 21SEP22 0131 |
Fuel | 0 KGS | 0 KGS |
GW | 149.3 t | 149.3 t |
Heading | 259° | 133° |
Speed TAS | 95 kts | 70 kts |
Pitch | 6° | 4° |
Bank | 0° | 0° |
Winds | 000° @ 1 kts | 152° @ 0 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|---|
Flags: | Pilot Achievement |
Awarded: | Iguazu Falls |
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!