Flight summary
From / To: | FD48 Deep Forest KFMY Page |
---|---|
Airline: | Fliggity Air |
Pilot: | Jahdoh |
Aircraft: | Cessna 414 Chancellor (C414) |
Landing rate: | -192 ft/min 1.12 g |
Flight time: | 01:20 |
Distance: | 259 nm |
Fuel burnt: | 206 KGS |
ZFW: | 2,398 KGS |
Payload: | 77 KGS |
Max. Altitude: | 5,083 ft |
Max. Speed: | 210 kts |
Average Speed: | 190 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | FD48 Deep Forest | KFMY Page |
Country | United States | United States |
Time | 01OCT22 2206Z | 01OCT22 2327Z |
Local | 01OCT22 1806 | 01OCT22 1927 |
Fuel | 335 KGS | 129 KGS |
GW | 2,733 KGS | 2,527 KGS |
Heading | 194° | 038° |
Speed TAS | 84 kts | 69 kts |
Pitch | 10° | 3° |
Bank | 0° | 0° |
Winds | 278° @ 12 kts | 317° @ 5 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|---|
Flags: | Pilot Achievement |
Awarded: | Hurricane Ian Relief Flight |
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!