Flight summary
Callsign: | FYOU |
---|---|
From / To: | KITH Ithaca Tompkins Regl W05 Gettysburg and Travel Center |
Pilot: | Josh |
Aircraft: | Beechcraft Super King Air 350 (B350) |
Planned Cruise: | FL080 |
Landing rate: | -310 ft/min 0.84 g |
Flight time: | 01:28 |
Distance: | 284 nm |
Fuel burnt: | 104 KGS |
ZFW: | 5.0 t |
Payload: | 464 KGS |
Max. Altitude: | 5,393 ft |
Max. Speed: | 258 kts |
Average Speed: | 218 kts |
Planned Route: | KITH ITH CONUL PIPEE JISAT EDDER UREZI XIKCY SMITE ZUNGA ZIVSO ZIMUD KONAA HELOD WEBTI CAPIK PISTE ZEXES ROXXE URLAW KN66Y ZEGVU GEDSE SKIIP VAYRE DIPPY FALAS RIDNE MAJOG EKURE LOTCI NOENO W05 |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KITH Ithaca Tompkins Regl | W05 Gettysburg and Travel Center |
Country | United States | United States |
Time | 14OCT22 1318Z | 14OCT22 1448Z |
Local | 14OCT22 0918 | 14OCT22 1048 |
Fuel | 787 KGS | 683 KGS |
GW | 5.8 t | 5.7 t |
Heading | 143° | 231° |
Speed TAS | 108 kts | 100 kts |
Pitch | 5° | 0° |
Bank | 4° | 0° |
Winds | 110° @ 4 kts | 270° @ 1 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!