Flight summary
Callsign: | RESET |
---|---|
From / To: | PKMJ Marshall Is Intl PKWA Bucholz AAF |
Airline: | Fliggity Air |
Pilot: | ResetXPDR |
Aircraft: | Boeing 737-700 (B737) |
Planned Cruise: | FL380 |
Landing rate: | -121 ft/min 0.97 g |
Flight time: | 00:41 |
Distance: | 246 nm |
Fuel burnt: | Unknown |
ZFW: | 112.8 t |
Payload: | 34.1 t |
Max. Altitude: | 33,210 ft |
Max. Speed: | 493 kts |
Average Speed: | 345 kts |
Planned Route: | PKMJ DCT MAJ DCT 0719N17045E DCT 0838N16738E DCT NDJ DCT PKWA |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | PKMJ Marshall Is Intl | PKWA Bucholz AAF |
Country | Marshall Islands | Marshall Islands |
Time | 08NOV22 0356Z | 08NOV22 0437Z |
Local | 08NOV22 1556 | 08NOV22 1637 |
Fuel | 0 KGS | 0 KGS |
GW | 112.8 t | 112.8 t |
Heading | 248° | 072° |
Speed TAS | 157 kts | 123 kts |
Pitch | 10° | 5° |
Bank | 1° | 0° |
Winds | 090° @ 7 kts | 070° @ 13 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|---|
Awarded: | Island Hopper 02 PKMJ to PKWA |
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!