Flight summary
From / To: | YPAD Adelaide Intl YSSY Kingsford Smith Intl |
---|---|
Airline: | Fliggity Air |
Pilot: | Fliggity |
Aircraft: | Socata TBM-9X0 (TBM9) |
Landing rate: | -60 ft/min 0.93 g |
Flight time: | 02:11 |
Distance: | 647 nm |
Fuel burnt: | Unknown |
ZFW: | 2,254 KGS |
Payload: | 154 KGS |
Max. Altitude: | 29,217 ft |
Max. Speed: | 327 kts |
Average Speed: | 286 kts |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | YPAD Adelaide Intl | YSSY Kingsford Smith Intl |
Country | Australia | Australia |
Time | 08NOV22 0446Z | 08NOV22 0657Z |
Local | 08NOV22 1516 | 08NOV22 1757 |
Fuel | 0 KGS | 0 KGS |
GW | 2,254 KGS | 2,254 KGS |
Heading | 222° | 073° |
Speed TAS | 143 kts | 84 kts |
Pitch | 0° | 1° |
Bank | 5° | 0° |
Winds | 280° @ 11 kts | 060° @ 16 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|---|
Flags: | Pilot Achievement |
Awarded: | The Emerald City |
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!