Flight summary
Callsign: | FFA2107G - |
---|---|
From / To: | EGWU Northolt AB EGGD Bristol |
Pilot: | Daiki Decimus |
Aircraft: | Cessna 414 Chancellor (C414) |
Planned Cruise: | FL080 |
Landing rate: | -53 ft/min 0.99 g |
Flight time: | 00:37 |
Distance: | 87 nm |
Fuel burnt: | 75 KGS |
ZFW: | 2,398 KGS |
Payload: | 77 KGS |
Max. Altitude: | 8,514 ft |
Max. Speed: | 219 kts |
Average Speed: | 170 kts |
Planned Route: | EGWU EGGD |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | EGWU Northolt AB | EGGD Bristol |
Country | United Kingdom | United Kingdom |
Time | 10NOV22 1859Z | 10NOV22 1937Z |
Local | 10NOV22 1859 | 10NOV22 1937 |
Fuel | 273 KGS | 198 KGS |
GW | 2,671 KGS | 2,596 KGS |
Heading | 250° | 255° |
Speed TAS | 86 kts | 78 kts |
Pitch | 5° | 3° |
Bank | 0° | 1° |
Winds | 220° @ 17 kts | 190° @ 14 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!