Flight summary
Callsign: | ASXGS |
---|---|
From / To: | KJFK Kennedy Intl KORD Chicago-OHare Intl |
Pilot: | Tommaso |
Aircraft: | Cessna 700 Citation Longitude (C700) |
Planned Cruise: | FL440 |
Landing rate: | -534 ft/min 1.30 g |
Flight time: | 01:49 |
Distance: | 650 nm |
Fuel burnt: | Unknown |
ZFW: | 50.2 t |
Payload: | 9.2 t |
Max. Altitude: | 44,433 ft |
Max. Speed: | 505 kts |
Average Speed: | 392 kts |
Planned Route: | KJFK BWZ HAYED WEVEL MIGET TEESY CXR WOOST IDEAS GERBS PLAIN KORD |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KJFK Kennedy Intl | KORD Chicago-OHare Intl |
Country | United States | United States |
Time | 10NOV22 2132Z | 10NOV22 2322Z |
Local | 10NOV22 1632 | 10NOV22 1722 |
Fuel | 0 KGS | 0 KGS |
GW | 50.2 t | 50.2 t |
Heading | 222° | 269° |
Speed TAS | 175 kts | 122 kts |
Pitch | 4° | 3° |
Bank | 0° | 0° |
Winds | 190° @ 7 kts | 180° @ 19 kts |
Simulator: | Microsoft Flight Simulator 2020 |
---|---|
Awarded: | Windy City |
Loading map data...
Loading chart data...
Maximum file upload size is 8MB per image!